<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Federal Architect</title>
	<atom:link href="http://www.federalarchitect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.federalarchitect.com</link>
	<description>News &#38; Advice for the Federal Enterprise, System, and Solutions Architecture Community</description>
	<pubDate>Fri, 19 Mar 2010 20:59:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cloud Computing: DISA&#8217;s Operational Perspective by JMMED2008</title>
		<link>http://www.federalarchitect.com/2009/03/08/cloud-computing-disas-operational-perspective/comment-page-1/#comment-19</link>
		<dc:creator>JMMED2008</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/?p=65#comment-19</guid>
		<description>Where can this presentation be viewed?</description>
		<content:encoded><![CDATA[<p>Where can this presentation be viewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectively and Securely Using the Cloud Computing Paradigm by JMMED2008</title>
		<link>http://www.federalarchitect.com/2009/03/19/effectively-and-securely-using-the-cloud-computing-paradigm/comment-page-1/#comment-18</link>
		<dc:creator>JMMED2008</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/?p=69#comment-18</guid>
		<description>Will NIST provide official guidance on securely using Cloud Computing in the future, especially since there are some organizations within DoD that have already implemented Cloud Computing.</description>
		<content:encoded><![CDATA[<p>Will NIST provide official guidance on securely using Cloud Computing in the future, especially since there are some organizations within DoD that have already implemented Cloud Computing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Guidance for Critical Areas of Focus in Cloud Computing by JMMED2008</title>
		<link>http://www.federalarchitect.com/2009/05/07/security-guidance-for-critical-areas-of-focus-in-cloud-computing/comment-page-1/#comment-17</link>
		<dc:creator>JMMED2008</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/?p=81#comment-17</guid>
		<description>What are considered the critical areas of focus within cloud computing?</description>
		<content:encoded><![CDATA[<p>What are considered the critical areas of focus within cloud computing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing FISMA compliance with OpenFISMA tool by SpenceII</title>
		<link>http://www.federalarchitect.com/2009/05/04/managing-fisma-compliance-with-openfisma-tool/comment-page-1/#comment-16</link>
		<dc:creator>SpenceII</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/2009/05/04/managing-fisma-compliance-with-openfisma-tool/#comment-16</guid>
		<description>As the official sponsor of the OpenFISMA Open Source initiative, Endeavor Systems (which I am a part of), always appreciates a shout out.  

Currently led by a team of four federal agencies, The OpenFISMA initiative is a collaborative, inter-agency, open source development project. We have had extraordinary success using OpenFISMA to streamline vulnerability management &#38; FISMA reporting.  We're always eager for additional partners, and would love to hear your thoughts.  

Thanks!
Spence Witten
Endeavor Systems</description>
		<content:encoded><![CDATA[<p>As the official sponsor of the OpenFISMA Open Source initiative, Endeavor Systems (which I am a part of), always appreciates a shout out.  </p>
<p>Currently led by a team of four federal agencies, The OpenFISMA initiative is a collaborative, inter-agency, open source development project. We have had extraordinary success using OpenFISMA to streamline vulnerability management &amp; FISMA reporting.  We&#8217;re always eager for additional partners, and would love to hear your thoughts.  </p>
<p>Thanks!<br />
Spence Witten<br />
Endeavor Systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PKI (HSPD-12) for controlling access to your web applications by One Stop Portal &#187; Moving to two-factor authentication in healthcare apps</title>
		<link>http://www.federalarchitect.com/2009/05/01/pki-hspd-12-for-controlling-access-to-your-web-applications/comment-page-1/#comment-14</link>
		<dc:creator>One Stop Portal &#187; Moving to two-factor authentication in healthcare apps</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/?p=75#comment-14</guid>
		<description>[...] expensive or difficult to implement. As I wrote in my recent Federal Architecture blog posting, the open source PKI Framework and WebCullis projects are changing that. It’s worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] expensive or difficult to implement. As I wrote in my recent Federal Architecture blog posting, the open source PKI Framework and WebCullis projects are changing that. It’s worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The value of architecture artifacts by cliffbdf</title>
		<link>http://www.federalarchitect.com/2008/08/29/the-value-of-architecture-artifacts/comment-page-1/#comment-10</link>
		<dc:creator>cliffbdf</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/2008/08/29/the-value-of-architecture-artifacts/#comment-10</guid>
		<description>kpburk3's discussion of quality attributes is right on. As I point out in my book Value-Driven IT, most of the difficult issues in architecture have to do with non-functional requirements. Yet, so much effort goes into functional architecture. This is why one hears so often about data synchronization problems between systems, scalability problems, and so on.</description>
		<content:encoded><![CDATA[<p>kpburk3&#8217;s discussion of quality attributes is right on. As I point out in my book Value-Driven IT, most of the difficult issues in architecture have to do with non-functional requirements. Yet, so much effort goes into functional architecture. This is why one hears so often about data synchronization problems between systems, scalability problems, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The value of architecture artifacts by Carnival of Enterprise Architecture #12 - October 1, 2008 &#124; Project Management Resources, Templates, Books, Tools, News :: PMToolbox</title>
		<link>http://www.federalarchitect.com/2008/08/29/the-value-of-architecture-artifacts/comment-page-1/#comment-7</link>
		<dc:creator>Carnival of Enterprise Architecture #12 - October 1, 2008 &#124; Project Management Resources, Templates, Books, Tools, News :: PMToolbox</dc:creator>
		<pubDate>Sun, 05 Oct 2008 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/2008/08/29/the-value-of-architecture-artifacts/#comment-7</guid>
		<description>[...] N&#173;. Shah pr&#173;es&#173;en&#173;ts&#173; The v&#173;alue of&#173; architecture artif&#173;acts&#173; post&#173;ed at&#173; T&#173;he&#173; Fe&#173;de&#173;ral&#173; [...]</description>
		<content:encoded><![CDATA[<p>[...] N&#173;. Shah pr&#173;es&#173;en&#173;ts&#173; The v&#173;alue of&#173; architecture artif&#173;acts&#173; post&#173;ed at&#173; T&#173;he&#173; Fe&#173;de&#173;ral&#173; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Oriented Architecture (WOA) succeeding SOA? by Shahid N. Shah</title>
		<link>http://www.federalarchitect.com/2008/09/04/web-oriented-architecture-woa-succeeding-soa/comment-page-1/#comment-6</link>
		<dc:creator>Shahid N. Shah</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/2008/09/04/web-oriented-architecture-woa-succeeding-soa/#comment-6</guid>
		<description>Not really, Dave -- no big differences in my opinion. It's almost the same thing. In face check out this link for a guy who thinks we've gone too far with WOA:

http://www.infoq.com/news/2008/06/whoa-woa

:-)</description>
		<content:encoded><![CDATA[<p>Not really, Dave &#8212; no big differences in my opinion. It&#8217;s almost the same thing. In face check out this link for a guy who thinks we&#8217;ve gone too far with WOA:</p>
<p><a href="http://www.infoq.com/news/2008/06/whoa-woa" rel="nofollow">http://www.infoq.com/news/2008/06/whoa-woa</a></p>
<p> <img src='http://www.federalarchitect.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Oriented Architecture (WOA) succeeding SOA? by DavidHarmon</title>
		<link>http://www.federalarchitect.com/2008/09/04/web-oriented-architecture-woa-succeeding-soa/comment-page-1/#comment-5</link>
		<dc:creator>DavidHarmon</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/2008/09/04/web-oriented-architecture-woa-succeeding-soa/#comment-5</guid>
		<description>The authors of RESTful Web services (Leonard Richardson and Sam Ruby) have been calling the new approach ROA for Resource Oriented Architecture.  Is there a difference between ROA and WOA?</description>
		<content:encoded><![CDATA[<p>The authors of RESTful Web services (Leonard Richardson and Sam Ruby) have been calling the new approach ROA for Resource Oriented Architecture.  Is there a difference between ROA and WOA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The value of architecture artifacts by kpburk3</title>
		<link>http://www.federalarchitect.com/2008/08/29/the-value-of-architecture-artifacts/comment-page-1/#comment-4</link>
		<dc:creator>kpburk3</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.federalarchitect.com/2008/08/29/the-value-of-architecture-artifacts/#comment-4</guid>
		<description>At the practitioner level (actually building a system), my experience has been that architecture products add little value.  If fact they can be quite a tax in a DoD program environment if one is changed with maintaining them.   However, from a programmatic perspective, architecture artifacts can, if done appropriately be of very high value in communicating with oversight officials (and that brings funding).  They can also bridge interrelated programs toward interoperability.  For example when I was in Army Medical IT business in 1999-2001, the Medical and Logistics DODAF architecture products provided substantial means of aligning both programs and technical architecture.  These views provided a lexicon for several communities of practice to communicate, collaborate and develop plans.

Mark Maier’s work “The Art of Systems Architecting “ is the best I have seen, I actually ref to it every six months or so

One of the key concepts I remember from hearing Dr. Maier speak was that Architecture is not about “views” or “perspectives” as many EA proponents advocate.  *** It is an identification and measurement of Quality Attributes. ***  What are the Quality Attributes of the system or enterprise under consideration, and how can we measure them?  Architecture efforts must be able to address these questions. 

http://www.amazon.com/Art-Systems-Architecting-Second/dp/0849304407</description>
		<content:encoded><![CDATA[<p>At the practitioner level (actually building a system), my experience has been that architecture products add little value.  If fact they can be quite a tax in a DoD program environment if one is changed with maintaining them.   However, from a programmatic perspective, architecture artifacts can, if done appropriately be of very high value in communicating with oversight officials (and that brings funding).  They can also bridge interrelated programs toward interoperability.  For example when I was in Army Medical IT business in 1999-2001, the Medical and Logistics DODAF architecture products provided substantial means of aligning both programs and technical architecture.  These views provided a lexicon for several communities of practice to communicate, collaborate and develop plans.</p>
<p>Mark Maier’s work “The Art of Systems Architecting “ is the best I have seen, I actually ref to it every six months or so</p>
<p>One of the key concepts I remember from hearing Dr. Maier speak was that Architecture is not about “views” or “perspectives” as many EA proponents advocate.  *** It is an identification and measurement of Quality Attributes. ***  What are the Quality Attributes of the system or enterprise under consideration, and how can we measure them?  Architecture efforts must be able to address these questions. </p>
<p><a href="http://www.amazon.com/Art-Systems-Architecting-Second/dp/0849304407" rel="nofollow">http://www.amazon.com/Art-Systems-Architecting-Second/dp/0849304407</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
